Listing Details
| Town: | Truro [About the Town] |
| Price: | $659,000 [Calculate Mortgage] |
| Address: | 22 Hart Rd [Map It] |
| Type | Single Family Residential Homes |
| MLS ID: | 21001400 |
| Lot, Zoning, and Location | |||
|---|---|---|---|
| Lot Size: | 0.8 acres | Road Frontage: | n/a |
| Zoning: | n/a | ||
| Building and Construction | |||
| Year Built: | 1987 (Approximate) | Total Number of Rooms: | 7 |
| Style: | Cape; Contemporary | Bedrooms: | 4 |
| Living Area: | 1,593 Square Feet (Assessors Records) | Bathrooms: | 2 Full Baths, 1 Half Bath |
| Roof: | Asphalt, Pitched | Garage: | No |
| Foundation: | Concrete, Poured | Fireplace: | Yes |
| Basement: | Yes; Bulkhead Access, Full, Interior Access | Exterior Features | Deck, Exterior Lighting, Porch, Screens |
| Utilities | |||
| Hot Water: | Propane Gas | Heating and Cooling: | Propane Gas |
| Utilities: | Private Water, Septic | ||
| Water and Beaches | |||
| Waterfront: | No | Miles to Beach: | .5 - 1 |
| Waterview: | Yes; Bay | ||
| Taxes and Assessments | |||
| Tax Year: | 2010 | Total Assessments: | $608,300 |
| Annual Tax: | $3,278 | ||
| Association and Fees | |||
| Association: | Yes | ||
Disclaimer: This listing is provided courtesy of Sweetbriar Realty.
All data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Detailed
information about real estate listings held by brokerage
firms other than Sweetbriar Realty
contain the name of the listing broker. Neither the
listing company nor Sweetbriar Realty
shall be responsible for any typographical errors,
misinformation, or misprints and shall be held totally
harmless. The broker providing this data believes it to
be correct, but advises interested parties to confirm
any item before relying on it in a purchase decision.
Copyright 2002© the Cape Cod & Islands Multiple
Listing Service, Inc. All rights reserved.