Listing Details
| Town: | Eastham [About the Town] |
| Price: | $365,000 [Calculate Mortgage] |
| Address: | 380 Governor Prence Rd [Map It] |
| Type | Single Family Residential Homes |
| MLS ID: | 21203966 |
| Status: | Sale Pending with Contingencies |
| Lot, Zoning, and Location | |||
|---|---|---|---|
| Lot Size: | 0.6 acres | Road Frontage: | n/a |
| Zoning: | n/a | ||
| Building and Construction | |||
| Year Built: | 1986 (Actual) | Total Number of Rooms: | 6 |
| Style: | Split Level; Contemporary | Bedrooms: | 3 |
| Living Area: | 1,817 Square Feet (Assessors Records) | Bathrooms: | 2 Full Baths |
| Roof: | Asphalt, Pitched | Garage: | No |
| Foundation: | Concrete, Poured | Fireplace: | Yes |
| Basement: | No | Exterior Features | Outdoor Shower, Deck, Patio, Exterior Lighting, Garden, Yard |
| Utilities | |||
| Hot Water: | Oil | Heating and Cooling: | Oil, Hot Water |
| Utilities: | Private Water, Septic | ||
| Water and Beaches | |||
| Waterfront: | No | Miles to Beach: | 1 to 2 |
| Waterview: | No | ||
| Taxes and Assessments | |||
| Tax Year: | 2012 | Total Assessments: | $355,500 |
| Annual Tax: | $2,257 | ||
| Association and Fees | |||
| Association: | No | ||
Disclaimer: This listing is provided courtesy of Sweetbriar Realty.
All data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Detailed
information about real estate listings held by brokerage
firms other than Sweetbriar Realty
contain the name of the listing company. Neither the
listing company nor Sweetbriar Realty
shall be responsible for any typographical errors,
misinformation, or misprints and shall be held totally
harmless. The broker providing this data believes it to
be correct, but advises interested parties to confirm
any item before relying on it in a purchase decision.
Copyright 2013© the Cape Cod & Islands
Multiple Listing Service, Inc. All rights reserved.